Product Details:
| Fabric Type | cotton |
| Quality / Construction | 60x60 |
| GSM (Fabric Weight) | 160-180 gsm |
| Pattern | Plain/Solid |
| Composition | 100% Cotton |
| Use / Application | Shirting |
| Color | White, RFD, Pink, Green, Blue, Red, Yellow, Black |
| Finish | Bio-Wash |
Product Details:
| Fabric Type | Cotton Satin |
| Width (Pana) | 60 inch (152 cm) |
| GSM (Fabric Weight) | 100-120 GSM |
| End Use | Dress Material, Kurti/Kurta |
| Weave | Plain |
| Yarn Count | 60s Cotton |
| Color | White |
Product Details:
| GSM | 120 GSM |
| Fabric Type | Cotton 60x60 |
| Fabric Width | 58 in |
| Width (Panna) | 58 inch |
| Weave | Plain |
| Print Technique | Dabu Print |
| GSM (Grams per Square Metre) | 90-100 GSM |
| Usage | Kurtis/Suits, Dresses |
| Base Color | White / Off-White |
| Dye Type | Indigo Dyes |
Product Details:
| Fabric | Cotton Slub |
| Print Type | Plain |
| GSM (Grams per Square Meter) | 100-120 GSM |
| Width | 58 in (1.4m) |
| Use | Kurti/Kurta, Dress Material |
| Work | Plain |
| Craft | Dabu Print |
| Wash Care | Hand Wash |
Product Details:
| Slub Type | Normal Slub |
| GSM | 120 GSM |
| Fabric Width | 60 in |
| Pattern | Plain |
| Use | Dress, Kurti |
| Weave | Plain |
| Finish | Bio Wash, Dyed |
Product Details:
| Fabric Type | Cotton Dabu |
| Quality / Construction | 60x60 |
| Width (Panna) | 58 inch |
| GSM (Fabric Weight) | 120-140 gsm |
| GSM (Grams per Square Metre) | 90-100 GSM |
| Print Technique | Dabu Print |
| Usage | Dresses, Kurtis/Suits |
| Base Color | White / Off-White |
| Dye Type | Indigo Dyes |
Product Details:
| Fabric Type | Cotton 40x40 |
| Width (Pana) | 58 inch (147 cm) |
| Width (Panna) | 63 inch |
| Print Technique | Dabu Print |
| GSM (Grams per Square Metre) | 100-110 GSM |
| Design Style | Plane |
| Usage | Kurtis/Suits, Dresses |
| Base Color | White / Off-White |
| Dye Type | Indigo Dyes |
Product Details:
| Fabric | Cotton |
| GSM | 60 GSM |
| Work | Plan |
| Weave | Plain |
| Included Components | Top & Bottom Fabric |
| Bottom Style | Straight Pant |
| Dupatta Fabric | Cotton |
| Top Fabric Length | 2.25 m |
| Stitch Type | Unstitched |
| Count | 80s |